| Anonymous | Login | Signup for a new account | 2010-07-31 04:20 CEST |
| All Projects | FPC | Lazarus: Packages, Patches | Lazarus CCR | Mantis | fpGUI |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0015689 | [Lazarus] Other | minor | always | 2010-02-05 18:07 | 2010-07-08 17:29 | |||||||
| Reporter | Vladimir Zhirov | View Status | public | |||||||||
| Assigned To | Mattias Gaertner | |||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | assigned | Product Version | 0.9.29 (SVN) | |||||||||
| Summary | 0015689: Wrong color in AggPas canvas example | |||||||||||
| Description |
<lazarus>\components\aggpas\lazarus\example\AggPasInLCLDemo2.lpr project shows painting on Agg canvas, and then on bitmap canvas. When painting is done on Agg canvas everything is fine, but graphics that is paint on bitmap canvas appears in gray color instead of blue and red. Tested with r23641 on Win32. Screenshot attached. |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Fixed in Revision | ||||||||||||
| LazTarget | 1.2 | |||||||||||
| Widgetset | Win32/Win64 | |||||||||||
| Attached Files |
|
|||||||||||
|
|
||||||||||||

