| Anonymous | Login | Signup for a new account | 2013-05-24 12:12 CEST | ![]() |
| All Projects | FPC | Lazarus: Packages, Patches | Lazarus CCR | Mantis | fpGUI | fpcprojects: fpprofiler |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0022305 | Lazarus | LazReport | public | 2012-06-23 20:03 | 2012-07-03 02:34 | ||||
| Reporter | Luiz Americo | ||||||||
| Assigned To | Luiz Americo | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | Product Build | ||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0022305: Empty lines are "eaten" by lazreport when defined programatically | ||||||||
| Description | Take a text that has a empty line between other text like Line1 Line3 When defined at design time is draw ok, but when defined through OnGetValue it draws: Line1 Line3 Follows example | ||||||||
| Tags | No tags attached. | ||||||||
| Fixed in Revision | 37750 | ||||||||
| LazTarget | - | ||||||||
| Widgetset | |||||||||
| Attached Files | |||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-06-23 20:03 | Luiz Americo | New Issue | |
| 2012-06-23 20:03 | Luiz Americo | File Added: LazReportLineEnding.zip | |
| 2012-06-23 20:03 | Luiz Americo | LazTarget | => - |
| 2012-06-23 20:05 | Luiz Americo | Fixed in Revision | => 37750 |
| 2012-06-23 20:05 | Luiz Americo | Status | new => resolved |
| 2012-06-23 20:05 | Luiz Americo | Resolution | open => fixed |
| 2012-06-23 20:05 | Luiz Americo | Assigned To | => Luiz Americo |
| 2012-07-03 02:34 | Luiz Americo | Status | resolved => closed |
| Main | My View | View Issues | Change Log | Roadmap |



