View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0031781 | Lazarus | IDE | public | 2017-05-08 17:35 | 2017-05-15 12:02 |
Reporter | CudaText man | Assigned To | Ondrej Pokorny | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | Win10 | ||||
Product Version | 1.9 (SVN) | ||||
Summary | 0031781: hi-dpi: IDE PackageGraph dialog | ||||
Description | In this dialog, right part shows labels not scaled. Left listbox is scaled. OS scale 200%. | ||||
Tags | No tags attached. | ||||
Fixed in Revision | 54929 | ||||
LazTarget | - | ||||
Widgetset | |||||
Attached Files |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2017-05-08 17:35 | CudaText man | New Issue | |
2017-05-08 17:35 | CudaText man | File Added: pak-graph.png | |
2017-05-14 17:25 | Ondrej Pokorny | Fixed in Revision | => 54929 |
2017-05-14 17:25 | Ondrej Pokorny | LazTarget | => - |
2017-05-14 17:25 | Ondrej Pokorny | Status | new => resolved |
2017-05-14 17:25 | Ondrej Pokorny | Resolution | open => fixed |
2017-05-14 17:25 | Ondrej Pokorny | Assigned To | => Ondrej Pokorny |
2017-05-15 12:02 | CudaText man | Status | resolved => closed |