View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0034861 | Lazarus | TAChart | public | 2019-01-13 10:42 | 2019-01-13 16:22 |
Reporter | wp | Assigned To | wp | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Target Version | 2.0 | Fixed in Version | 2.0 | ||
Summary | 0034861: Incorrect placement of series labels for stacked series in case of non-linear axis transformations | ||||
Description | When a series has several y values so that the data can be stacked, and when the y axis is logarithmic then the axis labels are placed at positions which don't have a relation to the data points. | ||||
Steps To Reproduce | Run attached demo. In the mode used when "Centered" is not checked the label connectors should start at the top of each bar - only the first level is labeled correctly; for the others the label is positioned too high. When "Centered" is checked the label connectors should start in the center of each bar. Now even the first level is not labeled correctly any more. | ||||
Additional Information | TCustomSeries.DrawLabels contains code which is wrong in case of non-linear axis transformations: In the following excerpt g is a graphpoint corresponding to the end of a bar, y is the data value of a stack level: g.Y += AxisToGraphY(y); This is wrong, the axis transformation must be applied to sum of the the axis coordinates: ysum += y; g.Y := AxisToGraphY(ysum); | ||||
Tags | No tags attached. | ||||
Fixed in Revision | 60071 | ||||
LazTarget | 2.0 | ||||
Widgetset | |||||
Attached Files |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2019-01-13 10:42 | wp | New Issue | |
2019-01-13 10:42 | wp | Status | new => assigned |
2019-01-13 10:42 | wp | Assigned To | => wp |
2019-01-13 10:51 | wp | Relationship added | related to 0034819 |
2019-01-13 13:00 | wp | File Added: demo_34861.zip | |
2019-01-13 13:01 | wp | File Added: demo_34861.png | |
2019-01-13 13:08 | wp | Description Updated | View Revisions |
2019-01-13 13:08 | wp | Steps to Reproduce Updated | View Revisions |
2019-01-13 13:08 | wp | Additional Information Updated | View Revisions |
2019-01-13 16:22 | wp | Fixed in Revision | => 60071 |
2019-01-13 16:22 | wp | LazTarget | - => 2.0 |
2019-01-13 16:22 | wp | Note Added: 0113379 | |
2019-01-13 16:22 | wp | Status | assigned => resolved |
2019-01-13 16:22 | wp | Fixed in Version | => 2.0 |
2019-01-13 16:22 | wp | Resolution | open => fixed |
2019-01-13 16:22 | wp | Target Version | => 2.0 |
2019-01-13 16:22 | wp | Status | resolved => closed |